Einfachwirkende Zylinder, Federrückzug
700 bar / 5-220 ton
Standardzylinder für allgemeine Industriezwecke. Für Arbeiten in allen Positionen konstruiert. Zur leichten Befestigung mit Gewinde außen am Zylinder, am oberen Teil des Kolbens und an der Bodenplatte ausgerüstet.
Der hartverchromte Kolben und der Gebrauch der Kolbenabstreifringe verlängern die Lebensdauer des Zylinders.
Schwerlastzylinder haben standardmäßig Transportösen.
Produktliste
Kapazität ton (kN) | Hub mm | Modell SIMSON | Fläche cm2 | Ölvol. cm3 | A mm | B mm | D mm | E mm | F mm | H mm | I | J mm | K mm | L mm | M | N mm | R UN | S mm | T mm | Gewicht kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 (48,5) | 25 | SAS 0525 | 7,06 | 18 | 110 | 135 | 40 | 30 | 25 | 19 | 1 1/2”-16 | 28 | 6 | 25 | 3/4”-16 | 14 | 1/4”-20 | 25 | 14 | 1 |
5 (48,5) | 76 | SAS 0576 | 7,06 | 54 | 168 | 244 | 40 | 30 | 25 | 19 | 1 1/2”-16 | 28 | 6 | 25 | 3/4”-16 | 14 | 1/4”-20 | 25 | 14 | 1,5 |
5 (48,5) | 127 | SAS 05127 | 7,06 | 90 | 219 | 346 | 40 | 30 | 25 | 19 | 1 1/2”-16 | 28 | 6 | 25 | 3/4”-16 | 14 | 1/4”-20 | 25 | 14 | 1,9 |
5 (48,5) | 180 | SAS 05180 | 7,06 | 128 | 276 | 456 | 40 | 30 | 25 | 19 | 1 1/2”-16 | 28 | 6 | 25 | 3/4”-16 | 14 | 1/4”-20 | 25 | 14 | 2,4 |
5 (48,5) | 232 | SAS 05232 | 7,06 | 164 | 328 | 560 | 40 | 30 | 25 | 19 | 1 1/2”-16 | 28 | 6 | 25 | 3/4”-16 | 14 | 1/4”-20 | 25 | 14 | 2,8 |
10 (109,2) | 25 | SAS 1025 | 15,9 | 40 | 90 | 115 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | - | - | 5/16”-18 | 39 | 12 | 1,8 |
10 (109,2) | 54 | SAS 1054 | 15,9 | 86 | 121 | 175 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | 1”-8 | 19 | 5/16”-18 | 39 | 12 | 2,4 |
10 (109,2) | 105 | SAS 10105 | 15,9 | 167 | 172 | 277 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | 1”-8 | 19 | 5/16”-18 | 39 | 12 | 3,3 |
10 (109,2) | 155 | SAS 10155 | 15,9 | 247 | 247 | 402 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | 1”-8 | 19 | 5/16”-18 | 39 | 12 | 4,7 |
10 (109,2) | 205 | SAS 10205 | 15,9 | 326 | 301 | 506 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | 1”-8 | 19 | 5/16”-18 | 39 | 12 | 5,7 |
10 (109,2) | 257 | SAS 10257 | 15,9 | 409 | 352 | 609 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | 1”-8 | 19 | 5/16”-18 | 39 | 12 | 6,6 |
10 (109,2) | 307 | SAS 10307 | 15,9 | 489 | 402 | 709 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | 1”-8 | 19 | 5/16”-18 | 39 | 12 | 7,4 |
10 (109,2) | 355 | SAS 10355 | 15,9 | 565 | 454 | 809 | 60 | 45 | 36 | 19 | 2 1/4”-14 | 32 | 6 | 28 | 1”-8 | 19 | 5/16”-18 | 39 | 12 | 8,4 |
15 (163) | 25 | SAS 1525 | 23,75 | 60 | 127 | 152 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 5 | 35 | - | - | 3/8”-16 | 47 | 12 | 4,2 |
15 (163) | 54 | SAS 1554 | 23,75 | 129 | 155 | 209 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 8 | 35 | 1”-8 | 25 | 3/8”-16 | 47 | 12 | 5 |
15 (163) | 105 | SAS 15105 | 23,75 | 250 | 205 | 310 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 8 | 35 | 1”-8 | 25 | 3/8”-16 | 47 | 12 | 6,4 |
15 (163) | 155 | SAS 15155 | 23,75 | 369 | 275 | 430 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 8 | 35 | 1”-8 | 25 | 3/8”-16 | 47 | 12 | 8,5 |
15 (163) | 205 | SAS 15205 | 23,75 | 487 | 327 | 532 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 8 | 35 | 1”-8 | 25 | 3/8”-16 | 47 | 12 | 10 |
15 (163) | 257 | SAS 15257 | 23,75 | 611 | 379 | 636 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 8 | 35 | 1”-8 | 25 | 3/8”-16 | 47 | 12 | 11,5 |
15 (163) | 307 | SAS 15307 | 23,75 | 730 | 426 | 733 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 8 | 35 | 1”-8 | 25 | 3/8”-16 | 47 | 12 | 12,8 |
15 (163) | 355 | SAS 15355 | 23,75 | 844 | 477 | 832 | 75 | 55 | 45 | 20 | 2 3/4”-16 | 32 | 8 | 35 | 1”-8 | 25 | 3/8”-16 | 47 | 12 | 14,2 |
23 (227,8) | 25 | SAS 2325 | 33,17 | 83 | 140 | 165 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 6 |
23 (227,8) | 51 | SAS 2351 | 33,17 | 170 | 166 | 217 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 7 |
23 (227,8) | 102 | SAS 23102 | 33,17 | 339 | 217 | 319 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 8,9 |
23 (227,8) | 159 | SAS 23159 | 33,17 | 528 | 277 | 436 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 11,2 |
23 (227,8) | 210 | SAS 23210 | 33,17 | 697 | 327 | 537 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 13 |
23 (227,8) | 261 | SAS 23261 | 33,17 | 866 | 379 | 640 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 15 |
23 (227,8) | 310 | SAS 23310 | 33,17 | 1029 | 430 | 740 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 16,9 |
23 (227,8) | 362 | SAS 23362 | 33,17 | 1201 | 480 | 842 | 85 | 65 | 56 | 25 | 3 5/16”-12 | 45 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 58 | 19 | 18,8 |
30 (303,2) | 60 | SAS 3060 | 44,16 | 265 | 165 | 225 | 100 | 75 | 60 | 30 | 3 7/8”-12 | 48 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 74 | 19 | 9,3 |
30 (303,2) | 150 | SAS 30150 | 44,16 | 663 | 270 | 420 | 100 | 75 | 60 | 30 | 3 7/8”-12 | 48 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 74 | 19 | 14,6 |
30 (303,2) | 210 | SAS 30210 | 44,16 | 928 | 340 | 550 | 100 | 75 | 60 | 30 | 3 7/8”-12 | 48 | 10 | 45 | 1 1/2”-16 | 25 | 1/2”-13 | 74 | 19 | 18,2 |
50 (486,5) | 60 | SAS 5060 | 70,85 | 426 | 176 | 236 | 127 | 95 | 80 | 35 | 5”-12 | 55 | 5 | 61 | - | - | 1/2”-13 | 95 | 19 | 16,4 |
50 (486,5) | 102 | SAS 50102 | 70,85 | 723 | 227 | 329 | 127 | 95 | 80 | 35 | 5”-12 | 55 | 5 | 61 | - | - | 1/2”-13 | 95 | 19 | 20,7 |
50 (486,5) | 160 | SAS 50160 | 70,85 | 1134 | 285 | 445 | 127 | 95 | 80 | 35 | 5”-12 | 55 | 5 | 61 | - | - | 1/2”-13 | 95 | 19 | 25,5 |
50 (486,5) | 339 | SAS 50339 | 70,85 | 2402 | 465 | 804 | 127 | 95 | 80 | 35 | 5”-12 | 55 | 5 | 61 | - | - | 1/2”-13 | 95 | 19 | 40,4 |
75 (712,9) | 160 | SAS 75160 | 103,8 | 1661 | 285 | 445 | 146 | 115 | 90 | 35 | 5 3/4”-12 | 55 | 5 | 61 | - | - | 3/4”-10 | 115 | 19 | 32 |
75 (712,9) | 330 | SAS 75330 | 103,8 | 3426 | 495 | 825 | 146 | 115 | 90 | 35 | 5 3/4”-12 | 55 | 5 | 61 | - | - | 3/4”-10 | 115 | 19 | 54 |
100 (911) | 60 | SAS 10060 | 132,7 | 797 | 180 | 240 | 177 | 130 | 110 | 40 | 6 7/8”-12 | 55 | 5 | 88 | - | - | 3/4”-10 (4) | 139 | 25 | 32 |
100 (911) | 150 | SAS 100150 | 132,7 | 1991 | 300 | 450 | 177 | 130 | 110 | 40 | 6 7/8”-12 | 55 | 5 | 88 | - | - | 3/4”-10 (4) | 139 | 25 | 53 |
100 (911) | 260 | SAS 100260 | 132,7 | 3451 | 449 | 709 | 177 | 130 | 110 | 40 | 6 7/8”-12 | 55 | 5 | 88 | - | - | 3/4”-10 (4) | 139 | 25 | 78,5 |
140 (1380) | 60 | SAS 14060 | 201 | 1206 | 190 | 250 | 216 | 160 | 140 | 40 | 8 1/2”-12 | 55 | 5 | 111 | - | - | 3/4”-10 (4) | 165 | 25 | 52 |
140 (1380) | 150 | SAS 140150 | 201 | 3015 | 320 | 470 | 216 | 160 | 140 | 40 | 8 1/2”-12 | 55 | 5 | 111 | - | - | 3/4”-10 (4) | 165 | 25 | 85,7 |
140 (1380) | 260 | SAS 140260 | 201 | 5226 | 470 | 730 | 216 | 160 | 140 | 40 | 8 1/2”-12 | 55 | 5 | 111 | - | - | 3/4”-10 (4) | 165 | 25 | 124,5 |
220 (2156) | 150 | SAS 220150 | 314 | 4710 | 340 | 490 | 250 | 200 | 160 | 40 | - | - | 5 | 131 | - | - | - | - | - | 116,5 |
Produktliste erweiterte Produktpalette
Kapazität ton (kN) | Hub mm | Modell SIMSON | Artikel. Nr | Area cm2 | Ölvolumen. | Diameter mm | Höhe mm | Gewicht kg |
---|---|---|---|---|---|---|---|---|
5 (49) | 27 | SAS 0527 | 201200 | 7,1 | 19 | 38 | 110 | 0,8 |
5 (49) | 77 | SAS 0577 | 201201 | 7,1 | 55 | 38 | 165 | 1,2 |
5 (49) | 127 | SAS 05127 | 201202 | 7,1 | 90 | 38 | 216 | 1,5 |
5 (49) | 181 | SAS 05181 | 201203 | 7,1 | 128 | 38 | 273 | 1,9 |
5 (49) | 232 | SAS 05232 | 201204 | 7,1 | 165 | 38 | 324 | 2,2 |
11 (111) | 25 | SAS 1125 | 201205 | 15,9 | 40 | 57 | 90 | 1,5 |
11 (111) | 54 | SAS 1154 | 201206 | 15,9 | 86 | 57 | 121 | 2,0 |
11 (111) | 105 | SAS 11105 | 201207 | 15,9 | 167 | 57 | 171 | 2,7 |
11 (111) | 155 | SAS 11155 | 201208 | 15,9 | 247 | 57 | 247 | 4,0 |
11 (111) | 206 | SAS 11206 | 201209 | 15,9 | 328 | 57 | 297 | 4,6 |
11 (111) | 257 | SAS 11257 | 201210 | 15,9 | 409 | 57 | 349 | 5,3 |
11 (111) | 305 | SAS 11305 | 201211 | 15,9 | 485 | 57 | 400 | 6,0 |
11 (111) | 356 | SAS 11356 | 201212 | 15,9 | 566 | 57 | 451 | 6,8 |
17 (166) | 25 | SAS 1725 | 201213 | 23,8 | 59 | 70 | 124 | 3,0 |
17 (166) | 51 | SAS 1751 | 201214 | 23,8 | 121 | 70 | 149 | 3,5 |
17 (166) | 101 | SAS 17101 | 201215 | 23,8 | 240 | 70 | 200 | 4,5 |
17 (166) | 152 | SAS 17152 | 201216 | 23,8 | 361 | 70 | 272 | 6,5 |
17 (166) | 203 | SAS 17203 | 201217 | 23,8 | 482 | 70 | 322 | 7,5 |
17 (166) | 254 | SAS 17254 | 201218 | 23,8 | 603 | 70 | 373 | 8,5 |
17 (166) | 305 | SAS 17305 | 201219 | 23,8 | 725 | 70 | 424 | 9,5 |
17 (166) | 356 | SAS 17356 | 201220 | 23,8 | 846 | 70 | 475 | 10,9 |
17 (166) | 432 | SAS 17432 | 201237 | 23,8 | 1026 | 70 | 565 | 13 |
24 (232) | 25 | SAS 2425 | 201221 | 33,2 | 83 | 85 | 140 | 5,1 |
24 (232) | 51 | SAS 2451 | 201222 | 33,2 | 169 | 85 | 165 | 5,9 |
24 (232) | 101 | SAS 24101 | 201223 | 33,2 | 335 | 85 | 216 | 7,7 |
24 (232) | 159 | SAS 24159 | 201224 | 33,2 | 528 | 85 | 273 | 9,7 |
24 (232) | 209 | SAS 24209 | 201225 | 33,2 | 694 | 85 | 324 | 11,5 |
24 (232) | 260 | SAS 24260 | 201226 | 33,2 | 863 | 85 | 375 | 13,3 |
24 (232) | 311 | SAS 24311 | 201227 | 33,2 | 1032 | 85 | 426 | 15 |
24 (232) | 362 | SAS 24362 | 201228 | 33,2 | 1201 | 85 | 476 | 17 |
51 (496) | 53 | SAS 5153 | 201229 | 70,9 | 376 | 127 | 176 | 16,0 |
51 (496) | 104 | SAS 51104 | 201230 | 70,9 | 737 | 127 | 227 | 19,0 |
51 (496) | 159 | SAS 51159 | 201231 | 70,9 | 1127 | 127 | 282 | 23,0 |
51 (496) | 337 | SAS 51337 | 201232 | 70,9 | 2389 | 127 | 460 | 35,0 |
74 (727) | 155 | SAS 74155 | 201233 | 103,9 | 1610 | 146 | 282 | 30,0 |
74 (727) | 333 | SAS 74333 | 201234 | 103,9 | 3459 | 146 | 492 | 48,0 |
95 (929) | 168 | SAS 95168 | 201235 | 132,7 | 2230 | 175 | 359 | 54,0 |
95 (929) | 260 | SAS 95260 | 201236 | 132,7 | 3451 | 175 | 450 | 65,0 |