Product list
Capacity ton (kN) | Stroke mm | Model SIMSON | A mm | Area cm2 | Oil cap. cm3 | B mm | D mm | E mm | F mm | S mm | R mm | O mm | P mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 (43,8) | 6 | LHS 0406 | 32,5 | 6,38 | 4 | 38,5 | 41 | 28,5 | 25 | 28 | 5,5 | 20 | 21 | 0,85 |
4 (43,8) | 16 | LHS 0416 | 42,5 | 6,38 | 11 | 58,5 | 41 | 28,5 | 25 | 28 | 5,5 | 20 | 21 | 1,2 |
10 (99,7) | 11 | LHS 1011 | 43 | 14,52 | 16 | 54 | 56 | 43 | 38 | 37 | 6,5 | 33 | 29 | 1,6 |
22 (227,8) | 11 | LHS 2211 | 52 | 33,2 | 37 | 63 | 80 | 65 | 57 | 50 | 9 | 39 | 41 | 2,8 |
30 (287,3) | 13 | LHS 3013 | 59 | 41,84 | 55 | 72 | 95 | 73 | 60 | 52 | 11 | 46 | 47 | 4,1 |
50 (486,5) | 16 | LHS 5016 | 68 | 70,85 | 114 | 84 | 114 | 95 | 78 | 67 | 13 | 56 | 58 | 6,6 |
75 (712,9) | 16 | LHS 7516 | 79 | 103,8 | 167 | 95 | 140 | 115 | 95 | 75 | 13 | 66 | 70,5 | 12,5 |
100 (953,6) | 16 | LHS 10016 | 87 | 138,9 | 223 | 103 | 158 | 133 | 108 | 76 | 13 | 74 | 79 | 15 |
150 (1450) | 16 | LHS 15016 | 100 | 211,2 | 338 | 116 | 194 | 164 | 134 | 117 | 13 | 84 | 97 | 25 |
Tilting saddles are available on LHS models from 3040 to 100150.
Capacity ton (kN) | Stroke mm | Model SIMSON | A mm | Area cm2 | Oil cap. cm3 | B mm | D mm | E mm | F mm | H mm | K mm | L mm | N mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 (109) | 40 | LHS 1040 | 89 | 15,89 | 64 | 129 | 66 | 45 | 36 | 14* | 2 | - | - | 3 |
20 (214) | 40 | LHS 2040 | 101 | 31,15 | 125 | 141 | 90 | 63 | 56 | 14* | 2 | - | - | 5 |
30 (303) | 60 | LHS 3060 | 125 | 44,15 | 265 | 185 | 102 | 75 | 60 | 14* | 2 | 45 | 9 | 8 |
50 (486) | 60 | LHS 5060 | 125 | 70,84 | 425 | 185 | 127 | 95 | 80 | 16* | 2 | 61 | 11,5 | 12 |
100 (911) | 60 | LHS 10060 | 141 | 132,66 | 796 | 201 | 175 | 130 | 110 | 26 | 2 | 88 | 12 | 25 |
100 (911) | 150 | LHS 100150 | 254 | 132,66 | 1990 | 404 | 175 | 130 | 110 | 26 | 2 | 88 | 12 | 43 |
* Coupling inclined 10°.